Outreach Numbers
WISE Kid-Netic Energy reaches approximately 30,000 youth each year through our workshops, camps and clubs. See below for more details!
Workshops
Our workshops are delivered to school classrooms (and sometimes daycares, libraries, and community centres too). We bring supplies and activities to locations in Winnipeg and surrounding area throughout the school year, and even further within Manitoba during the spring. Through our hands on, curriculum based workshops, we have reached a total of 356,789 students since 2004.
Dates | Number of Schools | Number of Workshops | Number of Students |
---|---|---|---|
Sept 2004 – Aug 2005 | 123 | 828 | 23,920 |
Sept 2005 – Aug 2006 | 127 | 767 | 21,040 |
Sept 2006 – Aug 2007 | 95 | 596 | 17,110 |
Sept 2007 – Aug 2008 | 139 | 847 | 22,660 |
Sept 2008 – Aug 2009 | 100 | 616 | 15,645 |
Sept 2009 – Aug 2010 | 88 | 602 | 16,130 |
Sept 2010 – Aug 2011 | 135 | 1182 | 28,300 |
Sept 2011 – June 2012 | 147 | 1104 | 29,530 |
Sept 2012 – Aug 2013 | 154 | 986 | 22,252 |
Sept 2013 – Aug 2014 | 165 | 1143 | 26,077 |
Sept 2014 – Aug 2015 | 170 | 1430 | 30,599 |
Sept 2015 – Aug 2016 | 172 | 1209 | 27,736 |
Sept 2016 – Aug 2017 | 164 | 1149 | 25,298 |
Sept 2017 – Aug 2018 | 250 | 1776 | 36,735 |
Sept 2018 – Aug 2019 | 308 | 2337 | 50,445 |
Kid-Netic Energy Camp
Our camps are week-long day camps which run through the months of July and August in locations all over Manitoba. Each week is divided into five theme days packed full of hands on science and engineering activities. Since 2001, we have hosted camp in 40 different locations, reaching a total of 6,471 campers.
Year | Number of Locations | Numbers of Campers |
---|---|---|
2001 | 3 | 93 |
2002 | 3 | 108 |
2003 | 2 | 75 |
2004 | 2 | 45 |
2005 | 3 | 164 |
2006 | 3 | 139 |
2007 | 4 | 210 |
2008 | 7 | 555 |
2009 | 10 | 272 |
2010 | 15 | 314 |
2011 | 22 | 741 |
2012 | 26 | 497 |
2013 | 20 | 483 |
2014 | 17 | 435 |
2015 | 21 | 665 |
2016 | 20 | 521 |
2017 | 18 | 522 |
2018 | 29 | 808 |
2019 | 17 | 623 |
Kid-Netic Energy Girls Club
Our Girls Club runs weekly on Saturdays during the school year at the University of Manitoba. This is an opportunity for girls to participate in exciting projects, tours and mentor events related to their interests in science and engineering. This program has been running since the 2009 and we have had a total of 96 participants!
Year | Number of Girls |
---|---|
2009/2010 | 14 |
2010/2011 | 18 |
2011/2012 | 18 |
2012/2013 | 22 |
2013/2014 | 8 |
2014/2015 | 9 |
2015/2016 | 19 |
2016/2017 | 28 |
2017/2018 | 34 |
2018/2019 | 41 |
Inner City Girls Club
Inner City Girls Club is a partnership between WISE Kid-Netic Energy and the Boys and Girls Club of Winnipeg. Since the program began in 2012, we have had a total of 67 participants!
Year | Number of Members |
---|---|
2012/2013 | 34 |
2013/2014 | 17 |
2014/2015 | 16 |
2015/2016 | 15 |
2018/2019 | 20 |
2019/2020 | 20 |
Kid-Netic Energy Saturdays
Kid-Netic Energy Saturdays was a mini-camp experience, which we offered during the school year at the University of Manitoba. This program is no longer running, but had a total of 45 participants!
Year | Number of Participants |
---|---|
2009/2010 | 11 |
2010/2011 | 24 |
2011/2012 | 10 |